Event Details
Date: 24 February – 3 March 2027
Location: Bangkok, Thailand
Sport(s): Athletics, Badminton, Swimming, Table Tennis and Taekwondo
Eligibility: II-1, II-2 & II-3
The 2027 Virtus Asia Oceania Games will be held in in Bangkok, Thailand. The event is hosted by the Sports Association for Intellectual Disability of Thailand.
This page provides information for Australian athletes regarding the Australian team managed by Sport Inclusion Australia.
Athlete Expressions of Interest are now closed.
The second edition of the Virtus Asia Oceania Games will now be held from 24 February to 3 March 2027 in Bangkok.
Hosted by the Sports Association for Intellectual Disability of Thailand, the event will bring together top athletes with intellectual impairments from across Asia and Oceania, celebrating excellence, sportsmanship and unity.
The Games will be supported by the Sports Authority of Thailand, the National Paralympic Committee of Thailand, national sports federations and other key partners.
Date: 24 February – 3 March 2027
Location: Bangkok, Thailand
Sport(s): Athletics, Badminton, Swimming, Table Tennis and Taekwondo
Eligibility: II-1, II-2 & II-3
All athletes on the Australian team must hold Virtus International Eligibility. If you do not have this, please start this process as soon as possible.
Athlete applications have now closed.
Please reach out to us if you have any queries regarding the Australia Team for the 2027 Virtus Asia Oceania Games: austeam@siasport.org

Head Coach: Matt Rawlings
Manager: Rowan Barrow
| Name | Eligibility | State | Name | Eligibility | State |
| Ben Kalenjuk | II-2 | ACT | Alice Smillie | II-1 | TAS |
| Coden Stenhouse | II-2 | NSW | Amelia Mazzei | II-1 | QLD |
| Daniel O’Regan* | II-2 | VIC | Claudia Flamini | II-3 | WA |
| Edward Parker | II-1 | NSW | Emma Papantoniou | II-3 | ACT |
| Hugo Taheny | II-2 | SA | Evangeline Kondys* | II-3 | VIC |
| Jack White* | II-1 | SA | Inara Castle* | II-3 | SA |
| Jayden Graham | II-1 | QLD | Indyana Wedderburn* | II-2 | NSW |
| Jordan Rudd | II-1 | VIC | Jada Malee Kliewer* | II-1 | NSW |
| Juanito Stewart* | II-1 | NSW | Kobi-Lee Dyer | II-3 | VIC |
| Kody Wrench | II-1 | NSW | Libby Venner | II-1 | QLD |
| Kyle McIntosh | II-1 | NSW | Lillee Wakefield | II-1 | SA |
| Liam Griffett | II-3 | VIC | Lisa Weingartner | II-1 | NSW |
| Lindsey Hendy | II-1 | QLD | Pixie Hodgson* | II-1 | NSW |
| Malachi Canning | II-1 | NSW | Rebecca Mathers | II-1 | TAS |
| Patrick Ramm | II-1 | QLD | Siarne Davis | II-3 | NSW |
| Riley Mann | II-1 | QLD | |||
| Thomas Burrows | II-1 | QLD | |||
| Zachariah Mitchell | II-3 | NT |
*Debutant
Head Coach: Matt McSorley
Manager: Tracy Lawrence
| Name | Eligibility | State | Name | Eligibility | State |
| Alexander Scanlon-Dawson* | II-3 | NSW | Amelia Moore | II-3 | NSW |
| Bailey Stewart | II-1 | QLD | Gabrielle Waller | II-1 | ACT |
| Charlie Wilkins | II-2 | SA | Grace Rider | II-3 | VIC |
| Joshua Alford PLY | II-1 | NSW | Iesha Apthorpe* | II-3 | NSW |
| Lachlan Lau | II-1 | NSW | Savanah Maynier* | II-1 | NSW |
| Lleyton Lloyd | II-1 | NSW | |||
| Lockie Bellion | II-1 | VIC | |||
| Luke McDonogh* | II-1 | QLD | |||
| Miles Parfitt* | II-3 | VIC | |||
| Nathan Andronicus | II-1 | QLD | |||
| Ryan McGrane | II-2 | VIC | |||
| Sean Deutsch* | II-3 | NT | |||
| Sebastian Farrow | II-3 | NSW | |||
| Zachary McCamley* | II-3 | WA |
*Debutant
You will find athlete information for the Australian Team below. Please ensure you review this information before submitting your athlete application.
Further information regarding the Australian team will be made available on this page in the lead up to the Games.